<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Piranha Consult Blog &#187; Opvallend</title>
	<atom:link href="http://www.piranhaconsult.com/category/opvallend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piranhaconsult.com</link>
	<description></description>
	<lastBuildDate>Tue, 02 Mar 2010 16:00:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Het merk Virgin gaat in een duikvlucht.</title>
		<link>http://www.piranhaconsult.com/2010/02/het-merk-virgin-gaat-in-een-duikvlucht/</link>
		<comments>http://www.piranhaconsult.com/2010/02/het-merk-virgin-gaat-in-een-duikvlucht/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:40:13 +0000</pubDate>
		<dc:creator>Big Fish</dc:creator>
				<category><![CDATA[Consumenten]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Nieuwe producten]]></category>
		<category><![CDATA[Opvallend]]></category>
		<category><![CDATA[Necker Nymph]]></category>
		<category><![CDATA[Richard Branson]]></category>
		<category><![CDATA[Virgin]]></category>

		<guid isPermaLink="false">http://www.piranhaconsult.com/?p=172</guid>
		<description><![CDATA[
			
				
			
		
Als je Virgin bent, dan bouw je een onderwater vliegtuig omdat je het kán.
Om toe te voegen aan hun al mooie lijst activiteiten – Virgin Atlantic Airways, Virgin Mobile, Virgin Megastores, Virgin Cola, Virgin Galactic – Sir Richard Branson heeft hier nu aan toegevoegd de “Necker Nymph,” een drie persoons “aero-submarine,” ontworpen om de vluchtpatronen [...]]]></description>
		<wfw:commentRss>http://www.piranhaconsult.com/2010/02/het-merk-virgin-gaat-in-een-duikvlucht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loyaliteitsprogramma&#8217;s falen &#8211; geen &#8216;engagement&#8217;</title>
		<link>http://www.piranhaconsult.com/2010/02/loyaliteitsprogrammas-falen-geen-engagement/</link>
		<comments>http://www.piranhaconsult.com/2010/02/loyaliteitsprogrammas-falen-geen-engagement/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:27:00 +0000</pubDate>
		<dc:creator>Big Fish</dc:creator>
				<category><![CDATA[Consumenten]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opvallend]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[loyaliteitsprogramma]]></category>

		<guid isPermaLink="false">http://www.piranhaconsult.com/?p=143</guid>
		<description><![CDATA[
			
				
			
		
Deeper engagement and personalized contact drives loyalty, not mass blast communications and gimmicks.
Only 13% of respondents believe they have been highly effective in leveraging loyalty and brand preference among club members, and nearly 20% don&#8217;t even have a strategy for this. Another 25% admit they have not mobilized brand loyalists to become active advocacy agents.
Marketers [...]]]></description>
		<wfw:commentRss>http://www.piranhaconsult.com/2010/02/loyaliteitsprogrammas-falen-geen-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>En de sociale media van de Spelen in Canada?</title>
		<link>http://www.piranhaconsult.com/2010/01/en-de-sociale-media-van-de-spelen-in-canada/</link>
		<comments>http://www.piranhaconsult.com/2010/01/en-de-sociale-media-van-de-spelen-in-canada/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:19:11 +0000</pubDate>
		<dc:creator>Big Fish</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opvallend]]></category>
		<category><![CDATA[Sociale media]]></category>
		<category><![CDATA[campagnes]]></category>
		<category><![CDATA[Olympische Spelen]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.piranhaconsult.com/?p=120</guid>
		<description><![CDATA[
			
				
			
		
This year, unsurprisingly, brands are putting more attention on digital initiatives that tap into social media. For the advertising and media worlds, the Vancouver Winter Olympics, which open Feb. 12, are a needed shot in the arm. Think of it as a market B12 injection. 
Shifting budgets
 They&#8217;re plowing money that in previous Olympiads would [...]]]></description>
		<wfw:commentRss>http://www.piranhaconsult.com/2010/01/en-de-sociale-media-van-de-spelen-in-canada/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sociale media campagne Spelen UK gestart</title>
		<link>http://www.piranhaconsult.com/2010/01/sociale-media-om-olympische-spelen-te-promoten/</link>
		<comments>http://www.piranhaconsult.com/2010/01/sociale-media-om-olympische-spelen-te-promoten/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:53:04 +0000</pubDate>
		<dc:creator>Big Fish</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opvallend]]></category>
		<category><![CDATA[Sociale media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[guerilla marketing]]></category>
		<category><![CDATA[Olympische Spelen]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[VisitBritain]]></category>

		<guid isPermaLink="false">http://www.piranhaconsult.com/?p=114</guid>
		<description><![CDATA[
			
				
			
		
Britain&#8217;s national tourism agency is turning to social media to promote the country well before the start of the 2012 Olympic Games.
VisitBritain is quite aware of the tourism value the Games can deliver &#8211; roughly $2 billion. It wants to increase that amount through savvy marketing with Facebook and Twitter and local blogs to tempt [...]]]></description>
		<wfw:commentRss>http://www.piranhaconsult.com/2010/01/sociale-media-om-olympische-spelen-te-promoten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green fashion: Eco-Brands Demystified</title>
		<link>http://www.piranhaconsult.com/2010/01/green-fashion-eco-brands-demystified/</link>
		<comments>http://www.piranhaconsult.com/2010/01/green-fashion-eco-brands-demystified/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:44:28 +0000</pubDate>
		<dc:creator>Big Fish</dc:creator>
				<category><![CDATA[Bedrijven]]></category>
		<category><![CDATA[Duurzaam en groen]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Nieuwe producten]]></category>
		<category><![CDATA[Opvallend]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.piranhaconsult.com/?p=109</guid>
		<description><![CDATA[
			
				
			
		
Eco-Threads: Sustainable Fashion Brands Demystified
Fashion is nothing if not about trends, and fashion brands are embracing the latest fad: sustainability. From John Varvatos’ “Think Green” tees and hemp sweater to YSL’s chic designs made from leftover fabrics, designers have been implementing sustainable, eco-friendly ideals into their garments and accessories as the demand for ethically and [...]]]></description>
		<wfw:commentRss>http://www.piranhaconsult.com/2010/01/green-fashion-eco-brands-demystified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiel foto&#8217;s: de 4 grote mythen</title>
		<link>http://www.piranhaconsult.com/2010/01/profiel-fotos-de-4-grote-mythen/</link>
		<comments>http://www.piranhaconsult.com/2010/01/profiel-fotos-de-4-grote-mythen/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:08:52 +0000</pubDate>
		<dc:creator>Big Fish</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Het Web]]></category>
		<category><![CDATA[Opvallend]]></category>
		<category><![CDATA[Sociale media]]></category>
		<category><![CDATA[profiles]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.piranhaconsult.com/?p=105</guid>
		<description><![CDATA[
			
				
			
		

We discovered much of the collective wisdom about online profile pictures was wrong.

Facial Attitude. Is the person smiling? Staring straight ahead? Doing that flirty lip-pursing thing?
Photo Context. Is there alcohol? Is there a pet? Is the photo outdoors? Is it in a bedroom?
Skin. How much skin is the person showing? How much face? How much [...]]]></description>
		<wfw:commentRss>http://www.piranhaconsult.com/2010/01/profiel-fotos-de-4-grote-mythen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Social Search</title>
		<link>http://www.piranhaconsult.com/2010/01/googles-social-search/</link>
		<comments>http://www.piranhaconsult.com/2010/01/googles-social-search/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Het Web]]></category>
		<category><![CDATA[Opvallend]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Search]]></category>

		<guid isPermaLink="false">http://www.piranhaconsult.com/?p=97</guid>
		<description><![CDATA[
			
				
			
		

Google&#8217;s Social Search voor iedereen bereikbaar
Vorig jaar oktober introduceerde Google een nieuwe experimentele functie, Social Search. Met Social Search wordt content gecreëerd door mensen waarmee je verbonden bent, mensen in je sociale cirkel zoals Google dit noemt geïntegreerd in de zoekmachine. Zo zie je dan bijvoorbeeld in de zoekresultaten tweets of blogberichten terug van vrienden [...]]]></description>
		<wfw:commentRss>http://www.piranhaconsult.com/2010/01/googles-social-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alles over de iPad</title>
		<link>http://www.piranhaconsult.com/2010/01/alles-over-de-ipad/</link>
		<comments>http://www.piranhaconsult.com/2010/01/alles-over-de-ipad/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 09:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Nieuwe producten]]></category>
		<category><![CDATA[Opvallend]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.piranhaconsult.com/?p=89</guid>
		<description><![CDATA[
			
				
			
		
Apple iPad Just Tried To Assassinate Laptops
Only way to interpret the launch of the iPad? Apple has declared the PC dead. Well-crafted but closed devices are their future of consumer computing. And if no one else can match the iPad experience, they may be right.
&#8220;In many ways this defines our vision, our sense of what&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.piranhaconsult.com/2010/01/alles-over-de-ipad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

